www.securaw.com
CryptoVar risk_asset: single long spot exposure, BTC/ETH/SOL, 90 daily Kraken returns, seeded Monte Carlo VaR and replay artifact. 0.25 USDC. Idempotency-Key header required. No Bitcoin anchoring included.
| Host | www.securaw.com |
|---|---|
| Price | $0.02–$0.50 per call |
| Network | Base |
| Paid endpoints listed | 7 |
| Calls, last 30 days* | 8 |
| Most unique payers on one endpoint (30 days)* | 1 |
| Last paid call* | 2026-09-27 |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://www.securaw.com/cryptovar/x402/risk_assetCryptoVar risk_asset: single long spot exposure, BTC/ETH/SOL, 90 daily Kraken returns, seeded Monte Carlo VaR and… | POST | $0.25 |
https://www.securaw.com/cryptovar/x402/proof_verifyCheck a SHA-256 against a Securaw/TimeChain2 event. Reports registry checks and direct-file Bitcoin proof separately,… | POST | $0.02 |
https://www.securaw.com/cryptovar/x402/delivery_proofRegister a file SHA-256 with Securaw/TimeChain2 and receive a downloadable OpenTimestamps proof directly binding its… | POST | $0.05 |
https://www.securaw.com/cryptovar/x402/risk_verifyVerify a CryptoVar Black-Scholes VaR artifact by replaying its parameters, result and audit proof. 0.10 USDC. Returns… | POST | $0.10 |
https://www.securaw.com/cryptovar/x402/execution_stressExecution cost estimate in basis points from supplied spread, fees, participation and impact assumptions. No trade… | POST | $0.05 |
https://www.securaw.com/cryptovar/x402/risk_compareCompare 2 or 3 annualized volatility scenarios for a single exposure using Monte Carlo VaR. 0.50 USDC total. All other… | POST | $0.50 |
https://www.securaw.com/cryptovar/x402/risk_snapshotSeeded single-exposure Monte Carlo VaR from supplied assumptions, with original CryptoVar audit artifact. No live… | POST | $0.25 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web