vaunt-dispatch-production.up.railway.app
Live track record of Vaunt's news-driven lanes on Hyperliquid: per strategy, closed real-money trades, independent days, mean return per trade net of fees, win rate, median hold, realized USD. Not a backtest — an audited ledger of what a running engine actually booked.
Visit vaunt-dispatch-production.up.railway.app
| Host | vaunt-dispatch-production.up.railway.app |
|---|---|
| Price | $0.001–$1.00 per call |
| Network | Base |
| Paid endpoints listed | 19 |
| Calls, last 30 days* | 42 |
| Most unique payers on one endpoint (30 days)* | 4 |
| Last paid call* | 2026-10-14 |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://vaunt-dispatch-production.up.railway.app/agent/x402/news-evidenceLive track record of Vaunt's news-driven lanes on Hyperliquid: per strategy, closed real-money trades, independent… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/LINKTrue cost of trading LINK on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/xyz-COINTrue cost of trading xyz:COIN on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/xyz-NVDATrue cost of trading xyz:NVDA on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/xyz-TSLATrue cost of trading xyz:TSLA on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/venuesHyperliquid execution quality measured on our own orders: slippage vs mid (p50/p90 bps), taker fee actually paid,… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/scorecardThe answer key for Vaunt's live routes: every real-money news position of the last 14 days (closed 24h+ ago) with its… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/sampleTen closed real-money news_bounce trades (6 winners, 4 losers, newest first, closed 7+ days ago) with outcome, banded… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/previewVaunt preview: STRONG/MODERATE/WEAK/AGAINST/UNKNOWN for a proposed trade (asset + LONG/SHORT) with the one-line basis,… | POST | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/XRPTrue cost of trading XRP on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/SUITrue cost of trading SUI on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/SOLTrue cost of trading SOL on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/HYPETrue cost of trading HYPE on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/ETHTrue cost of trading ETH on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/DOGETrue cost of trading DOGE on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/BTCTrue cost of trading BTC on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/cost/ARBTrue cost of trading ARB on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps),… | GET | $0.001 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/evidenceVaunt verified trade evidence: the $0.50 evaluation plus the asset's last 5 closed real-money trades (outcome, banded… | POST | $1.00 |
https://vaunt-dispatch-production.up.railway.app/agent/x402/evaluateAsk Vaunt: evidence for or against a proposed trade (asset + LONG/SHORT) from a live real-money trading engine on… | POST | $0.50 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web