StablecoinPulse
Stablecoin peg tick — USDT, USDC, USDS, DAI, USDe, USD1 in ONE $0.01 call: live price, deviation from $1, 24h change, and a deterministic STABLE / WATCH / ALERT verdict per coin. Built for monitoring loops: call it every cycle, escalate to /api/depeg-watch for the single-coin deep read when a…
Visit stablecoinpulse.theaslangroupllc.com
| Host | stablecoinpulse.theaslangroupllc.com |
|---|---|
| Price | $0.01–$0.25 per call |
| Network | Base |
| Paid endpoints listed | 5 |
| Calls, last 30 days* | 9 |
| Most unique payers on one endpoint (30 days)* | 3 |
| Last paid call* | 2026-10-16 |
| Tags | stablecoin, defi, depeg, genius-act, peg-tick, monitoring, high-frequency, clarity-act |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://stablecoinpulse.theaslangroupllc.com/api/depeg-tickStablecoin peg tick — USDT, USDC, USDS, DAI, USDe, USD1 in ONE $0.01 call: live price, deviation from $1, 24h change,… | GET | $0.01 |
https://stablecoinpulse.theaslangroupllc.com/api/reg-watchGENIUS/CLARITY Act and global stablecoin regulatory status by jurisdiction — US grounded in the Federal Register API,… | GET | $0.15 |
https://stablecoinpulse.theaslangroupllc.com/api/rails-comparePayment-rail comparison across stablecoin-native L1s (Plasma, Circle Arc, Stripe/Paradigm Tempo, Tether Stable) and… | GET | $0.25 |
https://stablecoinpulse.theaslangroupllc.com/api/depeg-watchLive peg-deviation watch for any named stablecoin — current price vs $1, 30-day peg history, and a 24h-volume… | GET | $0.15 |
https://stablecoinpulse.theaslangroupllc.com/api/yield-compareEffective-yield comparison across yield-bearing stablecoins and stablecoin neobank/card products — with the GENIUS Act… | GET | $0.25 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web