PowaHub
Five US large-cap stocks ranked by a daily AI research screen. Each name carries a written thesis, the most material risk, a confidence level and cited sources. Covers the S&P 500, refreshed each weekday after the US close. Ranked screen output, not financial advice. See More :…
| Host | api.powahub.ai |
|---|---|
| Price | $0.007–$1.10 per call |
| Network | Base |
| Paid endpoints listed | 9 |
| Calls, last 30 days* | 22 |
| Most unique payers on one endpoint (30 days)* | 3 |
| Last paid call* | 2026-10-16 |
| Tags | Exchange Rate, id verification, identity verification, liveness, compliance, stocks, equities, us-equities |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://api.powahub.ai/c8a77739168e44a4af26cc954c437460-cd/daily-stock-screen/v1/picks/todayFive US large-cap stocks ranked by a daily AI research screen. Each name carries a written thesis, the most material… | GET | $0.01 |
https://api.powahub.ai/CertainData/bin-lookup/:binScheme, type, brand, issuer bank and country, and payout settings for a card BIN. | GET | $0.01 |
https://api.powahub.ai/CertainData/holidays/:iso2/:yearDated public-holiday list for a country and year. | GET | $0.007 |
https://api.powahub.ai/CertainData/country-lookup/:inputLook up a country by name, ISO code, or calling code. Returns ISO codes, official name, capital, region, subregion,… | GET | $0.007 |
https://api.powahub.ai/CertainData/ip-geolocation/:addressCountry, city, subdivisions, network (ASN), and approximate location for an IPv4 or IPv6 address. | GET | $0.007 |
https://api.powahub.ai/CertainData/fx-rates/:baseMid-market reference rates for one base currency against all published currencies, from the European Central Bank. | GET | $0.007 |
https://api.powahub.ai/CertainData/fx-rate/fx/:base/:quoteMid-market reference rate for a base/quote currency pair, from the European Central Bank. | GET | $0.007 |
https://api.powahub.ai/CertainData/idverify-remint-credential/identity/verifications/:verification_id/credentialRenews access to an identity verification result. Present your last read credential to get a fresh one and keep… | POST | $0.01 |
https://api.powahub.ai/CertainData/idverify/identity/verificationsPay-per-use identity verification. Issues a capture link for one person to complete an ID document photo and a selfie… | POST | $1.10 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web