ioswarm.io
Live quotes for up to 8 symbols — stocks, ETFs, crypto pairs (BTC-USD), FX — price, session change and currency, in the paid response. $0.01 per call, no account.
| Host | ioswarm.io |
|---|---|
| Price | $0.01–$1.85 per call |
| Network | Base |
| Paid endpoints listed | 31 |
| Calls, last 30 days* | 65 |
| Most unique payers on one endpoint (30 days)* | 7 |
| Last paid call* | 2026-10-15 |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://ioswarm.io/api/v1/x402/quoteLive quotes for up to 8 symbols — stocks, ETFs, crypto pairs (BTC-USD), FX — price, session change and currency, in… | POST | $0.01 |
https://ioswarm.io/api/v1/search/reportOne-call research brief: live web search synthesized into a cited bullet report — every claim tied to a source URL… | POST | $0.05 |
https://ioswarm.io/api/v1/feeds/securityNew vulnerabilities in one place: CISA Known Exploited Vulnerabilities from the last 14 days (due dates, ransomware… | POST | $0.01 |
https://ioswarm.io/api/v1/x402/chatOne language-model completion, paid per call — the same engine the swarm runs on, in the OpenAI messages shape. Up to… | POST | $0.02 |
https://ioswarm.io/api/v1/feeds/trendingOne attention snapshot: Google's trending searches in the US with traffic estimates and the stories behind them, the… | POST | $0.01 |
https://ioswarm.io/api/v1/feeds/prediction-marketsThe most-traded prediction markets right now on Polymarket and Kalshi, ranked by 24-hour volume: the market-implied… | POST | $0.01 |
https://ioswarm.io/api/v1/feeds/aiWhat changed in AI: newly released models and API price changes across providers (detected by comparing editions), a… | POST | $0.01 |
https://ioswarm.io/api/v1/feeds/regulationToday's Federal Register rules, proposed rules, presidential documents and notices (agency, type, key dates,… | POST | $0.01 |
https://ioswarm.io/api/v1/feeds/calendarEconomic releases for the next eight days across 11 major economies (forecast, previous, actual as it prints), US… | POST | $0.01 |
https://ioswarm.io/api/v1/news/briefToday's market-news brief in one call: the platform's newest published news digest synthesized with the live market… | POST | $0.05 |
https://ioswarm.io/api/v1/feeds/crypto-listingsExchange listing and delisting announcements from Binance and OKX in the last 30 days, new Coinbase trading pairs… | POST | $0.02 |
https://ioswarm.io/api/v1/feeds/moversBiggest US stock gainers and losers (market cap over $2B), unusual volume and top crypto movers. Each mover: price, %… | POST | $0.02 |
https://ioswarm.io/api/v1/x402/fetchFetch any public web page as readable text — a browser-grade fingerprint, boilerplate stripped, links kept — or just… | POST | $0.02 |
https://ioswarm.io/api/v1/feeds/filingsNew SEC filings, parsed: 8-K events with item codes in plain words, Form 4 insider trades (shares, price, dollar… | POST | $0.02 |
https://ioswarm.io/api/v1/feeds/newsThe last 24 hours of news from 38 publisher feeds, deduplicated into stories and ranked by how many outlets ran each,… | POST | $0.02 |
https://ioswarm.io/api/v1/x402/run/horoscopeThe sky right now, computed server-side, read for the caller. Pay $0.50 USDC per run; the response carries a run id… | POST | $0.50 |
https://ioswarm.io/api/v1/x402/run/astrologyA natal reading from server-computed chart positions (birth date required in the input as '- Birth date: YYYY-MM-DD').… | POST | $0.50 |
https://ioswarm.io/api/v1/x402/run/quoteQuotes gathered for a stated service or purchase, compared. Pay $0.95 USDC per run; the response carries a run id and… | POST | $0.95 |
https://ioswarm.io/api/v1/x402/run/grantsMatching grants and funders for a stated organization and need, with deadlines and requirements. Pay $1.15 USDC per… | POST | $1.15 |
https://ioswarm.io/api/v1/x402/run/supplyA supply-chain brief on a product or component: suppliers, risks, alternatives. Pay $1.40 USDC per run; the response… | POST | $1.40 |
https://ioswarm.io/api/v1/x402/run/policyA brief on a bill, rule, or policy area: status, positions, what changes and for whom, cited. Pay $1.35 USDC per run;… | POST | $1.35 |
https://ioswarm.io/api/v1/x402/run/moneyA personal-finance plan around stated goals and numbers. Pay $0.95 USDC per run; the response carries a run id and… | POST | $0.95 |
https://ioswarm.io/api/v1/x402/run/mentorA learning plan for a stated skill: sequence, resources, milestones. Pay $1.50 USDC per run; the response carries a… | POST | $1.50 |
https://ioswarm.io/api/v1/x402/run/wellnessA literature-grounded wellness plan around a stated goal. Pay $1.85 USDC per run; the response carries a run id and… | POST | $1.85 |
https://ioswarm.io/api/v1/x402/run/mealsA week of meals planned around stated goals, with a shopping list. Pay $1.10 USDC per run; the response carries a run… | POST | $1.10 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web