Implied Volatility & Max Pain
Implied volatility (IV) of crypto options per expiry from Deribit, Bybit and OKX: ATM IV, 25-delta skew, put/call open interest ratio, max pain and Deribit's DVOL index; with an expiry, the options chain per strike with the greeks as each venue publishes them. Volatility surface inputs for BTC and…
| Host | derivs.duoleads.com |
|---|---|
| Price | $0.003–$0.005 per call |
| Network | Base |
| Paid endpoints listed | 10 |
| Calls, last 30 days* | 20 |
| Most unique payers on one endpoint (30 days)* | 3 |
| Last paid call* | 2026-10-15 |
| Tags | perp, funding, funding-rates, open-interest, oi, futures, liquidations, implied-volatility |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://derivs.duoleads.com/v1/optionsImplied volatility (IV) of crypto options per expiry from Deribit, Bybit and OKX: ATM IV, 25-delta skew, put/call open… | GET | $0.003 |
https://derivs.duoleads.com/v1/funding-ratesFunding rates for perpetual futures (perp funding) of one coin across 8 exchanges: Bybit, Hyperliquid, dYdX, Gate,… | GET | $0.003 |
https://derivs.duoleads.com/v1/open-interestOpen interest (OI) of one coin's perpetual futures by exchange: Bybit, Hyperliquid, dYdX, Gate, Kraken, Bitfinex,… | GET | $0.003 |
https://derivs.duoleads.com/v1/basisFutures basis and term structure of one coin: dated futures on Bybit, Deribit, Kraken, Gate and OKX with days to… | GET | $0.003 |
https://derivs.duoleads.com/v1/orderbookOrder book depth of one coin's perpetual on Bybit, Hyperliquid, dYdX, Gate, Kraken, Bitfinex, Deribit and OKX: best… | GET | $0.003 |
https://derivs.duoleads.com/v1/liquidationsLiquidations of one coin's perpetual futures: recent forced liquidations from the Gate, Bitfinex, dYdX, Deribit and… | GET | $0.003 |
https://derivs.duoleads.com/v1/derivatives-snapshotCrypto derivatives snapshot of one coin in one call: perp funding rates per exchange with predicted funding, open… | GET | $0.005 |
https://derivs.duoleads.com/v1/perp-screenerPerp screener for all coins: every perpetual future on Bybit, Hyperliquid, dYdX, Gate, Kraken, Bitfinex, Deribit and… | GET | $0.005 |
https://derivs.duoleads.com/v1/funding-arbitrageFunding arbitrage scanner across 8 exchanges (Bybit, Hyperliquid, dYdX, Gate, Kraken, Bitfinex, Deribit, OKX): for… | GET | $0.005 |
https://derivs.duoleads.com/v1/funding-historyFunding rate history of one coin on one exchange (Bybit, Hyperliquid, dYdX, Gate, Kraken, Deribit or OKX), up to 30… | GET | $0.003 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web