FilingDelta
SEC filing changes: what changed in a company's latest 10-Q or 10-K (MU's card is its FY2026 10-K; 6-K for TSM and ASML, 8-K for JPM and BAC), 19 tickers incl. AMD, NVDA, AAPL, MSFT, TSLA, JPM. Each change has a materiality rating, EDGAR citation and why it matters. Free sample: /sample/AMD.…
| Host | filingdelta.xyz |
|---|---|
| Price | $0.01–$0.12 per call |
| Network | Base |
| Paid endpoints listed | 6 |
| Calls, last 30 days* | 29 |
| Most unique payers on one endpoint (30 days)* | 2 |
| Last paid call* | 2026-10-17 |
| Tags | sec filing changes, fed rate, interest rate decision, central bank, macro, cpi, sec, edgar |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://filingdelta.xyz/delta/:tickerSEC filing changes: what changed in a company's latest 10-Q or 10-K (MU's card is its FY2026 10-K; 6-K for TSM and… | GET | $0.02 |
https://filingdelta.xyz/policy/:idCentral bank interest rate decisions, one card per bank: FED (FOMC), Bank of England (BOE), ECB, BOJ, RBA, BOC, SNB.… | GET | $0.02 |
https://filingdelta.xyz/macro/:idUS macro and economic data: latest CPI inflation (CPI-U), GDP growth and nonfarm payrolls from the official BLS and… | GET | $0.01 |
https://filingdelta.xyz/bundle/SEMISSEC filing changes for 9 semiconductor stocks in one call (AMD, MRVL, NVDA, AVGO, TSM, MU, AMAT, INTC, ASML): what… | GET | $0.12 |
https://filingdelta.xyz/bundle/CENTRALBANKSCentral bank interest rate decisions: all 7 cards in one call (BOE, FED, ECB, BOJ, RBA, BOC, SNB), same JSON as… | GET | $0.08 |
https://filingdelta.xyz/cpi/:idUS CPI inflation (CPI-U): headline and core, year-over-year and month-over-month, plus energy, food and shelter, from… | GET | $0.01 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web