CryptoMacro Intelligence Agent
Spot price, market cap, 24h volume and 24h change for any coins by id (bitcoin, ethereum, solana and thousands more), in any quote currency. The reference leg for every other signal here: funding and open interest only mean something next to what price did.
Visit asistent-crypto.vercel.app
| Host | asistent-crypto.vercel.app |
|---|---|
| Price | $0.04–$0.25 per call |
| Network | Base |
| Paid endpoints listed | 19 |
| Calls, last 30 days* | 62 |
| Most unique payers on one endpoint (30 days)* | 3 |
| Last paid call* | 2026-10-08 |
| Tags | crypto, market-intelligence, signals, research, bitcoin, macro, ethereum, on-chain |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://asistent-crypto.vercel.app/api/x402/data/pricesSpot price, market cap, 24h volume and 24h change for any coins by id (bitcoin, ethereum, solana and thousands more),… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/addressEthereum address activity: ETH balance plus recent large transfers in and out. Point it at an exchange wallet, a… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/btc-networkBitcoin network health: hashrate, difficulty, transaction count, estimated volume, miner revenue and the largest… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/funding-oiPerpetual funding rate and open interest for up to 10 coins in a single call, across Binance, Bybit, OKX and… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/queryReal-time crypto & macro market data for AI agents, pay-per-call in USDC (no account or API key): Bitcoin (BTC) and… | POST | $0.05 |
https://asistent-crypto.vercel.app/api/x402/data/newsRecent crypto headlines for narrative context and catalysts — the qualitative layer that explains why funding moved… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/tradfi-quotesS&P 500, gold and Nasdaq 100 quotes as the traditional-market leg of a crypto read. BTC trades as a high-beta risk… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/defi-tvlTotal value locked across DeFi, the top chains by TVL, and aggregate stablecoin market cap. Stablecoin supply is the… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/economic-calendarScheduled macro catalysts ahead — FOMC, CPI, PCE, Non-Farm Payrolls, GDP, Retail Sales — from the official US release… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/macro-ratesThe macro regime that drives crypto, as signals rather than raw levels: the 2s10s yield curve spread with its… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/whale-flowsLarge ETH transfers (>100 ETH) to and from known exchange wallets in the last 2 hours. Inflows to exchanges are… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/dominanceBTC, ETH and USDT dominance as a share of total crypto market cap — the regime filter to check before sizing any… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/fear-greedCrypto Fear & Greed Index: current and previous value with classification, plus recent history. A contrarian input —… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/market-historyWhether the current reading is actually high or low, from a series captured every ~10 minutes: funding, open interest,… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/implied-volatilityWhat the options market expects price to do, not what leverage is doing: the 30-day implied volatility index for BTC… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/orderbook-depthWhat a trade actually costs before it is placed: live order book depth on Bybit and OKX, walked at your size. Give it… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/data/briefThe answer, not the inputs. One call returns a stance for the coin — risk-on, risk-off, fragile or neutral — built… | POST | $0.05 |
https://asistent-crypto.vercel.app/api/x402/data/funding-by-venueFunding rate and open interest for one coin, broken down venue by venue across Binance, Bybit, OKX and Hyperliquid,… | POST | $0.04 |
https://asistent-crypto.vercel.app/api/x402/analyzeAI crypto analyst, pay-per-call in USDC: ask any question on Bitcoin, Ethereum, altcoins or macro; the agent picks… | POST | $0.25 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web