Convert between XRP and drops
LLM chat completion (qwen2.5:7b on the operator's RTX 5090 Laptop GPU) — Genesis402 / UnyKorn Operator Network
| Host | twin.unykorn.org |
|---|---|
| Price | $0.003–$0.25 per call |
| Network | Base |
| Paid endpoints listed | 368 |
| Calls, last 30 days* | 1,139 |
| Most unique payers on one endpoint (30 days)* | 6 |
| Last paid call* | 2026-10-16 |
| Tags | onchain data, market data, price, infra, crypto price, deterministic, non-EVM, defi |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://twin.unykorn.org/llmLLM chat completion (qwen2.5:7b on the operator's RTX 5090 Laptop GPU) — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/price/bitcoinBitcoin (BTC) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/xrpl-dropsConvert between XRP and drops — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/erc20-decimalsDecimals of an ERC20 token — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/price/ethereumEthereum (ETH) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/price/solanaSolana (SOL) price in USD now, with 24h and 7d change — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/eth-recover-signerRecover which address signed a message — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/evm-block-by-hashBlock header by block hash — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/check/addressCheck before you pay or trade: pass / review / block for one wallet or contract address (EVM chains, Solana). Use it… | POST | $0.01 |
https://twin.unykorn.org/verify-receiptVerify a genesis402 signed receipt — signature and hash-chain position — Genesis402 / UnyKorn Operator Network | POST | $0.005 |
https://twin.unykorn.org/solana-epochSolana epoch progress — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/btc-tipCurrent Bitcoin block height — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/json-canonicalCanonical JSON and its digest — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/btc-blockOne Bitcoin block by hash — Genesis402 / UnyKorn Operator Network | POST | $0.004 |
https://twin.unykorn.org/research/hn-searchHacker News search: stories or comments, by relevance or recency — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/compound-growthFuture value with compounding and optional regular contributions — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/solana-rent-exemptLamports needed to make a Solana account rent-exempt — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/geo/weather-forecastDaily weather forecast up to 16 days: highs, lows, rain chance, wind, UV, sunrise/sunset — Genesis402 / UnyKorn… | POST | $0.003 |
https://twin.unykorn.org/web/dnsDNS lookup: A, AAAA, MX, TXT, NS, CNAME, CAA, SOA, SRV via public resolvers — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/evm-block-numberCurrent block height on any of ten EVM chains — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/ai/code-explainExplain code: summary, step-by-step, inputs/outputs, visible risks, complexity — Genesis402 / UnyKorn Operator Network | POST | $0.006 |
https://twin.unykorn.org/btc-mempoolBitcoin mempool size and backlog — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/json-to-csvRender JSON rows as CSV — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/btc-script-typeIdentify a Bitcoin output script — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
https://twin.unykorn.org/contract-ownerWho owns an Ownable contract — Genesis402 / UnyKorn Operator Network | POST | $0.003 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web