Company Registry Lookup
UK company lookup in the official Companies House register by company number or company name. Returns legal name, company status, company type, incorporation date, registered office address and SIC codes in a schema shared across countries.
Visit companies.use.x402atlas.com
| Host | companies.use.x402atlas.com |
|---|---|
| Price | $0.05–$0.21 per call |
| Network | Base |
| Paid endpoints listed | 8 |
| Calls, last 30 days* | 18 |
| Most unique payers on one endpoint (30 days)* | 2 |
| Last paid call* | 2026-10-15 |
| Tags | company-registry, company-lookup, kyb, business-data, europe |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://companies.use.x402atlas.com/uk-company-dataUK company lookup in the official Companies House register by company number or company name. Returns legal name,… | GET | $0.05 |
https://companies.use.x402atlas.com/french-company-dataFrench company lookup in the official SIRENE register (Annuaire des Entreprises) by SIREN, SIRET or company name.… | GET | $0.05 |
https://companies.use.x402atlas.com/belgian-company-dataBelgian company lookup in the official KBO/BCE Crossroads Bank for Enterprises (Daily data) by enterprise number… | GET | $0.05 |
https://companies.use.x402atlas.com/norwegian-company-dataNorwegian company lookup in the official Bronnoysund Register Centre (Enhetsregisteret, Brreg) by organisasjonsnummer… | GET | $0.05 |
https://companies.use.x402atlas.com/german-company-dataGerman company lookup in the official Handelsregister (commercial register) by HRB or HRA number or company name.… | GET | $0.21 |
https://companies.use.x402atlas.com/finnish-company-dataFinnish company lookup in the official PRH/YTJ Business Information System by business ID (Y-tunnus) or company name.… | GET | $0.05 |
https://companies.use.x402atlas.com/czech-company-dataCzech company lookup in the official ARES register by ICO (company ID) or company name. Returns legal name, status,… | GET | $0.05 |
https://companies.use.x402atlas.com/slovak-company-dataSlovak company lookup in the official RPO register (Register of Legal Entities, Statistical Office of the Slovak… | GET | $0.05 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web