Bitwise AND
Bitwise AND across two or more non-negative integers (given as decimal strings, evaluated as arbitrary-precision BigInt). Returns the result in decimal, hex and binary.
| Host | bitwise.openverbs.com |
|---|---|
| Price | $0.002 per call |
| Network | Base |
| Paid endpoints listed | 7 |
| Calls, last 30 days* | 10 |
| Most unique payers on one endpoint (30 days)* | 2 |
| Last paid call* | 2026-10-08 |
| Tags | bitwise and, and integers, integer bit mask, bitwise and api, bigint and operation, bitwise xor, xor integers, toggle bit flags |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://bitwise.openverbs.com/v1/andBitwise AND across two or more non-negative integers (given as decimal strings, evaluated as arbitrary-precision… | POST | $0.002 |
https://bitwise.openverbs.com/v1/xorBitwise XOR across two or more non-negative integers (given as decimal strings, evaluated as arbitrary-precision… | POST | $0.002 |
https://bitwise.openverbs.com/v1/notOne's-complement NOT of a non-negative integer within an explicit bit width (two's-complement domain). The value must… | POST | $0.002 |
https://bitwise.openverbs.com/v1/analyzeInspect a non-negative integer's bit structure: bit length, set-bit count (population count), trailing-zero count,… | POST | $0.002 |
https://bitwise.openverbs.com/v1/rotateCircularly rotate a non-negative integer left or right within an explicit bit width (bits shifted off one end reappear… | POST | $0.002 |
https://bitwise.openverbs.com/v1/shiftShift a non-negative integer left or right by `amount` bits. A right shift is logical (fills with zeros). A left shift… | POST | $0.002 |
https://bitwise.openverbs.com/v1/orBitwise OR across two or more non-negative integers (given as decimal strings, evaluated as arbitrary-precision… | POST | $0.002 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web