Bitrefill
Search 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no account.
| Host | api.bitrefill.com |
|---|---|
| Price | $0.001–$1000.00 per call |
| Network | Base |
| Paid endpoints listed | 8 |
| Calls, last 30 days* | 399 |
| Most unique payers on one endpoint (30 days)* | 36 |
| Last paid call* | 2026-10-17 |
| Tags | usdc, base, gift-cards, checkout, esims, vouchers, search, invoice |
* From the public x402 Bazaar index (snapshot 2026-10-18T04:07Z); reported by the facilitator, not measured by us.
Endpoints
| URL | Method | Price |
|---|---|---|
https://api.bitrefill.com/x402/gift-cards/searchSearch 10,000+ gift card & voucher brands across 180+ countries by name and country. Pay in USDC via x402, no account. | GET | $0.002 |
https://api.bitrefill.com/x402/invoice/createCreate a price-locked invoice for one or more gift cards, eSIMs, or mobile top-ups, payable in USDC or over Lightning. | POST | $0.002 |
https://api.bitrefill.com/x402/invoice/payPay a Bitrefill invoice in USDC via x402 to buy gift cards, eSIMs & mobile top-ups across 180+ countries. | POST | $1000.00 |
https://api.bitrefill.com/x402/products/detailGet a product's packages, pricing, and recipient requirements before creating an invoice. | GET | $0.001 |
https://api.bitrefill.com/x402/checkout/infoDiscover the Bitrefill x402 storefront: supported networks, the full route flow, and wallet persistence rules. | GET | $0.001 |
https://api.bitrefill.com/x402/topups/searchSearch mobile top-ups & prepaid airtime for carriers in 180+ countries. Pay in USDC via x402, no account. | GET | $0.002 |
https://api.bitrefill.com/x402/esims/searchSearch prepaid eSIM data plans for 180+ countries and regions. Pay in USDC via x402, no account. | GET | $0.002 |
https://api.bitrefill.com/x402/invoice/statusCheck an invoice status and, with SIWX from the paying wallet, retrieve redemption codes. | GET | $0.001 |
Source: x402 Bazaar discovery API (Coinbase CDP) · Licence: Public discovery metadata; descriptions by each provider. Listed in x402 pay-per-call APIs. We list tools; we do not test, rate or endorse them.
Related
AX1 Console
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment,…
blockrun.ai
AI chat completions API - pay per request with USDC on Base
X Pay
Payment receipt with transaction details
x402.sniperx.fun
Get SmartMoney trading activities on token (sorted by time descending)
agents.chain.link
Chainlink For Agents: execute a catalog workflow by workflow name.
Pocket Network
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST…
keyring-agent.blockchhub.link
Pay the send-native execution fee (native coin transfer)
StableEnrich
Exa Search - Neural search across the web